Наши рецептуры для вашей пользы!
№ | Наименование компонентов | Торговое название компонентов | Содержание, % (масс.) |
---|---|---|---|
A | Aqua | Aqua deionized | до 100 |
Tetrasodium EDTA | Trilon B | 0,05 | |
Glycerin | Glycerin | 3,0 | |
Acrylates/C10-30 Alkyl Acrylate Crosspolymer | CarbopolUltrez 21 | 0,25 | |
Xanthan Gum | Vanzan NF (R.T.Vanderbilt) | 0,3 | |
Triethanolamine | Триэтаноламин, марки ХЧ | 0,25 | |
B | Ceteareth-6 Olivate | Olivem® 800 (HallStar Italia) | 2,5 |
Peg-4 Olivate | Olivem® 700 (HallStar Italia) | 3,5 | |
Cetearyl Alcohol, Cetyl Palmitate, Sorbitan Palmitate, Sorbitan Oleate | Olivem® VS Feel (HallStar Italia) | 1,0 | |
Ethylhexyl Olivate | Sensolene® (HallStar Italia) | 1,0 | |
Caprylic/Capric Triglyceride | Myritol 312 | 2,0 | |
Lecithin, Tocopherol, Ascorbyl Palmitate | Vyox- G (Vevy Europe) | 0,01% по массе жировой фазы | |
C10-18 TRIGLYCERIDES | Nesatol (Vevy Europe) | 1,0 | |
Propylheptyl Caprylate | Cetiol Sensoft | 3,0 | |
ButyrospermumParkii (Shea) Butter | Shea Butter U.R (Biochemica™) | 1,0 | |
C | Phenoxyethanol, Ethylhexylglycerin | Euxyl PE 9010 | 0,8 |
D | Niacinamide | RonaCare® Niacinamide | 0,2 |
Undecylenoyl Diethanolamide | Undamide (Vevy Europe) | 0,5 | |
Krameria Triandra Root Extract | AntiCytoStressor (Vevy Europe) | 2,0 | |
Parfum | «Гармония» ФРЭ 08/2216 | 0,3 |
PREPARATIVE PROCEDURE
- Prepare phase A, warm it up to 75-80°C and disperse the thickener using a suitable dispersion unit (e.g. Silverson, Ultra Turrax, etc.).
- Prepare phase B and warm it up to 70-75°C.
- Add phase B to phase A at 70-75°C homogenizing using a suitable dispersion unit (e.g. Silverson, Ultra Turrax, etc.).
- Add phase C.
- Cool down to 40°C under gentle agitation.
- Add phase D
PRODUCT CHARACTERISTICS (25°C)
Appearance: White and shine cream.
Viscosity (10 rpm, Brk, RVDV-E, Sp. T-C, after 24h at room temperature): 40.000 – 55.000 mPa·s
pH: 6.0 – 7.0